About Us
HI and welcome to South West Brick UK, we have massive stock of new and used items, aiming to provide you with quality parts at a good price. There are many unusual and rare items to explore.
Whether you're building a city, designing a MOC (My Own Creation) or simply looking for that missing part, we hope that you're able to find the items that you need. New and used parts are being added nearly every day, so if you can't find what you're looking for do check back.
Please follow us on our social pages for updates and promotions.
We have a huge amount of minifigure, bodies, legs, heads, hair with a vast number of accessories. Our site has an exciting Build Your Own Minifigure section which enables you to select the parts you need, and they get added to the basket.
We also have a Brick Factory section to help select the type of bricks you need in the right colour.
Our standard order processing/shipping terms are 1-2 working days, but we aim to send out by the same day or the next working day if possible.
We ship worldwide, and deliveries are sent via Royal Mail/Parcelforce. UK deliveries are sent by either standard or tracked/signed post (depending on the order value), or by special delivery (which is guaranteed to arrive the next working day after being shipped). International deliveries can be sent tracked. Your will see from our 100% positive feedback we are one of the quickest on Brickowl.
We take pride on our customer service. If there are any problems with your order, please do let us know and we will do what we can to resolve the situation.
For All Your Brick Needs
Most Viewed
-
LEGO First Order Stormtrooper with Rounded Mouth Minifigure
Price $5.57 -
LEGO Super Battle Droid with Wide Head Minifigure
Price $5.07 -
LEGO Plate 1 x 2 (3023 / 28653)
From $0.02 -
LEGO Skeleton with Vertical Hands Minifigure
Price $3.17 -
LEGO Technic Pin with Short Friction Ridges (2780 / 61332)
Price $0.013 -
LEGO Brick 2 x 4 (3001 / 72841)
From $0.072 -
LEGO Mandalorian Death Watch Warrior Minifigure
Price $6.33
Bestselling
-
LEGO Brick 2 x 2 x 1.7 Round Cylinder with Dome Top (26451 / 30151)
From $0.063 -
LEGO Tile 2 x 2 with Groove (3068 / 88409)
From $0.052 -
LEGO Plate 2 x 2 (3022 / 94148)
From $0.025 -
LEGO Plate 1 x 1 Round (6141 / 30057)
From $0.011 -
LEGO Slope 1 x 2 Curved (3593 / 11477)
From $0.028 -
LEGO Brick 1 x 2 x 2 with Inside Stud Holder (3245)
From $0.029 -
LEGO Pin without Friction Ridges (3673)
From $0.018 -
LEGO Slope 2 x 2 x 3 (75°) (Solid Studs) (98560)
From $0.091 -
LEGO Cone 1 x 1 with Top Groove (28701 / 59900)
From $0.02
Bestselling
-
LEGO Brick 1 x 2 with Bottom Tube (3004 / 93792)
From $0.024 -
LEGO Plate 1 x 2 with 1 Stud (with Groove and Bottom Stud Holder) (15573 / 78823)
From $0.02 -
LEGO Plate 1 x 2 (3023 / 28653)
From $0.02 -
LEGO Slope 2 x 2 (45°) (3039 / 6227)
From $0.02 -
LEGO Plate 1 x 2 with Horizontal Clip (11476 / 65458)
From $0.023 -
LEGO Axle 4 with End Stop (87083)
Price $0.027 -
LEGO Bar 6 with Thick Stop (28921 / 63965)
From $0.084 -
LEGO Plate 2 x 4 (3020)
From $0.033 -
LEGO Cone 1 x 1 with Top Groove (28701 / 59900)
From $0.02
Recently Listed
-
LEGO Transparent Dark Blue Opal Windscreen 6 x 6 x 1.3 Curved (5475)
Price $0.489 -
LEGO Transparent Dark Blue Opal Dish 3 x 3 (35268 / 43898)
Price $0.19 -
LEGO Reddish Orange Plate 1 x 8 (3460)
Price $0.37 -
LEGO Medium Azure Plate 1 x 4 (3710)
Price $0.048 -
LEGO Pearl Gold Tile 1 x 1 Round with Mr. Oz Hourglass (35380 / 106482)
Price $0.286 -
LEGO Pearl Gold Plate 1 x 1 with Horizontal Clip (Thick Open 'O' Clip) (52738 / 61252)
Price $0.028 -
LEGO Bright Light Orange Wedge 1 x 2 Right (29119)
Price $0.146 -
LEGO Bright Light Orange Wedge 1 x 2 Left (29120)
Price $0.147 -
LEGO Bright Light Orange Mudguard Brick 2 x 4 x 2 with Wheel Arch (35789)
Price $0.182
Welcome to South West Bricks UK
Shipping Methods
1nd Class Small Parcel
Ships To | United Kingdom |
Dimensions Limit (L x W x H) | 15.75" x 11.81" x 5.51" |
Weight From | Weight To | Price |
---|---|---|
0oz | 1lbs 15.68oz | $7.60 |
1lbs 15.68oz | 4lbs 2.88oz | $10.76 |
1st Class Large Letter
Ships To | United Kingdom |
Dimensions Limit (L x W x H) | 12.99" x 8.66" x 0.79" |
Weight From | Weight To | Price |
---|---|---|
0oz | 3.56oz | $3.80 |
3.56oz | 7.74oz | $4.18 |
7.74oz | 15.84oz | $4.81 |
15.84oz | 1lbs 8.64oz | $5.70 |
1lbs 8.64oz | 4lbs 6.05oz | $7.34 |
2nd Class Large Letter
Ships To | United Kingdom |
Dimensions Limit (L x W x H) | 12.99" x 8.66" x 0.79" |
Weight From | Weight To | Price |
---|---|---|
0oz | 2.82oz | $3.55 |
2.82oz | 7.74oz | $3.04 |
7.74oz | 15.84oz | $3.93 |
15.84oz | 1lbs 8.64oz | $5.07 |
1lbs 8.64oz | 4lbs 6.05oz | $5.07 |
2nd Class Small Parcel
Ships To | United Kingdom |
Dimensions Limit (L x W x H) | 15.75" x 11.81" x 6.3" |
Weight From | Weight To | Price |
---|---|---|
0oz | 1lbs 15.68oz | $6.08 |
1lbs 15.68oz | 4lbs 2.88oz | $8.23 |
Collection
Ships To | Worldwide excluding: CW |
Minimum Order Subtotal | $1.27 |
Maximum Order Subtotal | $1,266.33 |
Dimensions Limit (L x W x H) | 39.37" x 39.37" x 39.37" |
Total Dimensions Limit | 393.7" |
Volume Size Limit | 11.81"3 |
Weight From | Weight To | Price |
---|---|---|
3.52oz | 3.56oz | $0.01 |
3.56oz | 7.04oz | $0.01 |
Royal Mail International Standard Large Letter
Ships To | Worldwide excluding: CW, United Kingdom, Eswatini (Swaziland) |
Dimensions Limit (L x W x H) | 13.86" x 9.06" x 9.45" |
Total Dimensions Limit | 35.43" |
Weight From | Weight To | Price |
---|---|---|
0oz | 3.52oz | $8.23 |
3.52oz | 8.8oz | $12.03 |
8.8oz | 1lbs 1.6oz | $13.93 |
1lbs 1.6oz | 1lbs 10.4oz | $18.99 |
1lbs 10.4oz | 4lbs 6.05oz | $20.89 |
Royal Mail Small Parcel International Standard (Europe - Zone 1)
Ships To | Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Faroe Islands, Finland, France, Georgia, Germany, Gibraltar, Greece, Greenland, Guernsey, Hungary, Iceland, Ireland, Isle of Man, Italy, Jersey, Kazakhstan, Kyrgyzstan, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Montenegro, Netherlands, North Macedonia, Norway, Poland, Portugal, Romania, Russia, San Marino, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Tajikistan, Turkey, Turkmenistan, Ukraine, United Kingdom, Uzbekistan, Vatican City |
Dimensions Limit (L x W x H) | 23.62" x 23.62" x 23.62" |
Weight From | Weight To | Price |
---|---|---|
0oz | 8.8oz | $10.07 |
8.8oz | 1lbs 1.6oz | $12.79 |
1lbs 1.6oz | 1lbs 10.4oz | $14.94 |
1lbs 10.4oz | 2lbs 3.2oz | $16.08 |
2lbs 3.2oz | 2lbs 12oz | $17.98 |
2lbs 12oz | 3lbs 4.8oz | $18.99 |
3lbs 4.8oz | 4lbs 6.4oz | $20.26 |
Royal Mail Small Parcel International Standard (Europe - Zone 2)
Ships To | Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Faroe Islands, Finland, France, Georgia, Germany, Gibraltar, Greece, Greenland, Guernsey, Hungary, Iceland, Ireland, Isle of Man, Italy, Jersey, Kazakhstan, Kyrgyzstan, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Montenegro, Netherlands, North Macedonia, Norway, Poland, Portugal, Romania, Russia, San Marino, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Tajikistan, Turkey, Turkmenistan, Ukraine, United Kingdom, Uzbekistan, Vatican City |
Dimensions Limit (L x W x H) | 23.62" x 23.62" x 23.62" |
Weight From | Weight To | Price |
---|---|---|
0oz | 8.8oz | $10.13 |
8.8oz | 1lbs 1.6oz | $13.30 |
1lbs 1.6oz | 1lbs 10.4oz | $14.56 |
1lbs 10.4oz | 2lbs 3.2oz | $16.46 |
2lbs 3.2oz | 2lbs 12oz | $18.99 |
2lbs 12oz | 3lbs 4.8oz | $19.63 |
3lbs 4.8oz | 4lbs 6.4oz | $20.26 |
Royal Mail Small Parcel International Standard (Europe - Zone 3)
Ships To | Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Faroe Islands, Finland, France, Georgia, Germany, Gibraltar, Greece, Greenland, Guernsey, Hungary, Iceland, Ireland, Isle of Man, Italy, Jersey, Kazakhstan, Kyrgyzstan, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Montenegro, Netherlands, North Macedonia, Norway, Poland, Portugal, Romania, Russia, San Marino, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Tajikistan, Turkey, Turkmenistan, Ukraine, Uzbekistan, Vatican City |
Dimensions Limit (L x W x H) | 23.62" x 23.62" x 23.62" |
Weight From | Weight To | Price |
---|---|---|
0oz | 8.8oz | $16.46 |
8.8oz | 1lbs 1.6oz | $18.36 |
1lbs 1.6oz | 1lbs 10.4oz | $25.33 |
1lbs 10.4oz | 2lbs 3.2oz | $29.13 |
2lbs 3.2oz | 2lbs 12oz | $34.82 |
2lbs 12oz | 3lbs 4.8oz | $40.52 |
3lbs 4.8oz | 4lbs 6.4oz | $46.85 |
Royal Mail Small Parcel International Standard (Zone 1)
Ships To | Afghanistan, Algeria, Angola, Anguilla, Antigua and Barbuda, Argentina, Aruba, Bahamas, Bahrain, Bangladesh, Barbados, Belize, Benin, Bermuda, Bhutan, Bolivia, Botswana, Brazil, Brunei Darussalam, Burundi, Cabo Verde (Cape Verde), Cambodia, Cameroon, Canada, Cayman Islands, Central African Republic, Chile, China, Colombia, Comoros, Costa Rica, Cote D'Ivoire, Cuba, Djibouti, Dominica, Dominican Republic, Ecuador, Egypt, El Salvador, Equatorial Guinea, Falkland Islands (Malvinas), French Guiana, Gabon, Gambia, Ghana, Grenada, Guadeloupe, Guam, Guatemala, Guinea, Guinea-Bissau, Guyana, Haiti, Honduras, Hong Kong, India, Indonesia, Iran, Iraq, Israel, Jamaica, Japan, Jordan, Kenya, Korea, Republic of, Kuwait, Lebanon, Lesotho, Madagascar, Malawi, Malaysia, Maldives, Marshall Islands, Martinique, Mauritania, Mauritius, Mayotte, Mexico, Micronesia, Mongolia, Montenegro, Morocco, Mozambique, Myanmar, Namibia, Nepal, Nicaragua, Nigeria, Northern Mariana Islands, Oman, Pakistan, Palau, Palestine, State of, Panama, Paraguay, Peru, Philippines, Puerto Rico, Qatar, Reunion, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Sao Tome and Principe, Saudi Arabia, Senegal, Serbia, Seychelles, South Africa, Sri Lanka, Sudan, Suriname, Svalbard and Jan Mayen, Taiwan, Tanzania, Thailand, Timor-Leste, Togo, Trinidad and Tobago, Tunisia, Turks and Caicos Islands, Uganda, United Arab Emirates, United States, United States Minor Outlying Islands, Uruguay, Vanuatu, Venezuela, Vietnam, Virgin Islands, British, Virgin Islands, U.s., Wallis and Futuna, Zambia, Zimbabwe, Åland Islands |
Dimensions Limit (L x W x H) | 23.62" x 23.62" x 23.62" |
Weight From | Weight To | Price |
---|---|---|
0oz | 3.52oz | $17.10 |
3.52oz | 8.8oz | $17.73 |
8.8oz | 1lbs 1.6oz | $18.11 |
1lbs 1.6oz | 1lbs 10.4oz | $26.59 |
1lbs 10.4oz | 2lbs 3.2oz | $29.13 |
2lbs 3.2oz | 2lbs 12oz | $34.19 |
2lbs 12oz | 3lbs 4.8oz | $40.52 |
3lbs 4.8oz | 4lbs 6.4oz | $44.32 |
Royal Mail Small Parcel International Standard (Zone 2)
Ships To | American Samoa, Australia, Cook Islands, Fiji, French Polynesia, Kiribati, Laos, Macao, New Caledonia, New Zealand, Papua New Guinea, Samoa, Singapore, Solomon Islands, Tonga, Tuvalu |
Dimensions Limit (L x W x H) | 23.62" x 23.62" x 23.62" |
Weight From | Weight To | Price |
---|---|---|
0oz | 3.52oz | $15.83 |
3.52oz | 8.8oz | $17.10 |
8.8oz | 1lbs 1.6oz | $24.06 |
1lbs 1.6oz | 1lbs 10.4oz | $29.13 |
1lbs 10.4oz | 2lbs 3.2oz | $34.19 |
2lbs 3.2oz | 2lbs 12oz | $37.99 |
2lbs 12oz | 3lbs 4.8oz | $43.69 |
3lbs 4.8oz | 4lbs 6.4oz | $46.22 |
Royal Mail Small Parcel International Standard (Zone 3)
Ships To | United States |
Dimensions Limit (L x W x H) | 23.62" x 23.62" x 23.62" |
Weight From | Weight To | Price |
---|---|---|
0oz | 3.52oz | $143.10 |
3.52oz | 8.8oz | $17.98 |
8.8oz | 1lbs 1.6oz | $32.04 |
1lbs 1.6oz | 1lbs 10.4oz | $30.90 |
1lbs 10.4oz | 2lbs 3.2oz | $37.36 |
2lbs 3.2oz | 2lbs 12oz | $42.55 |
2lbs 12oz | 3lbs 4.8oz | $47.87 |
3lbs 4.8oz | 4lbs 6.4oz | $49.39 |
Standard UK postage
Ships To | Andorra |
Minimum Order Subtotal | $25.33 |
Dimensions Limit (L x W x H) | 0.91" x 0.63" x 7.87" |
Price From | Price To | Price |
---|---|---|
$0.00 | $1.27 |
Request a Quote
Ships To | Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Faroe Islands, Finland, France, Georgia, Germany, Gibraltar, Greece, Greenland, Guernsey, Hungary, Iceland, Ireland, Isle of Man, Italy, Jersey, Kazakhstan, Kyrgyzstan, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Montenegro, Netherlands, North Macedonia, Norway, Poland, Portugal, Romania, Russia, San Marino, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Tajikistan, Turkey, Turkmenistan, Ukraine, United Kingdom, Uzbekistan, Vatican City |
Last Updated: 14 Oct 2024